Back to List » The Ritz
|
The Ritz, exterior |
Contact an Agent
The Ritz is arguably the most prestigious name in the world. The Ritz residences in Boston offer stunning views and hotel amenities, along with well-appointed lobbies. The location at the top of the Boston Common provides access to the Midtown, Beacon Hill and Back Bay neighborhoods, as well as views of all three, along with fabulous harbor views. |
||||||||||
Listing Tools:
|
|||||||||||
Unit Information |
|||||||||||
|
|||||||||||
Building Information: |
|||||||||||
|
|||||||||||
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $5,750,000 | 3 / 5 | 4,200 | $1,369 | 32EF | |
| $5,750,000 | 4 / 5 | 3,770 | $1,525 | PH1C | |
| $5,275,000 | 2 / 4 | 3,246 | $1,625 | 36E | |
| $3,650,000 | 3 / 5 | 2,667 | $1,368 | 31B | |
| $3,595,000 | 3 / 4 | 2,667 | $1,347 | 27B | |
| $3,395,000 | 3 / 3 | 2,705 | $1,255 | 31C | |
| $3,225,000 | 3 / 5 | 2,667 | $1,209 | 28B | |
| $2,495,000 | 2 / 2 | 1,596 | $1,563 | 36D | |
| $2,375,000 | 3 / 4 | 2,707 | $877 | 18C | |
| $1,995,000 | 2 / 3 | 1,504 | $1,326 | PH1C | |
| $1,655,000 | 2 / 3 | 1,600 | $1,034 | 36H | |
| $1,595,000 | 2 / 3 | 1,573 | $1,013 | 27H | |
| $1,495,000 | 2 / 3 | 1,600 | $934 | 18D | |
| $1,475,000 | 3 / 3 | 1,675 | $880 | 11B | |
| $1,399,000 | 2 / 3 | 1,460 | $958 | 15A | |
| $1,195,000 | 2 / 3 | 1,399 | $854 | 14G | |
| $1,195,000 | 2 / 3 | 1,402 | $852 | 17G | |
| $1,069,000 | 2 / 3 | 1,402 | $762 | 15G | |
| $989,000 | 2 / 2 | 1,032 | $958 | 23b |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.


Mortgage Calculator
Email a Friend
Schedule a Showing
Print