7 Seneca Road - $899,950
Canton, MA
Search Again
Fabulous opportunity to live in the desirable "Algonquin Estates". Custom built ALL brick Colonial is sited on a large level lot.This extraordinary home features 5 generous second floor bedrooms including a sensational master suite with private bathroom, dressing, sitting room & built-ins, 6 bathrooms. Graceful curved staircase. Spacious eat-in kitchen open to grand family room, ideal for entertaining. Fantastic finished lower level with ample storage space. Three-car heated garage. — MLSPIN #: 71251841
Similar Properties
Learn more about Canton real estate
Town Page- Canton Real Estate
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $899,950 |
| County: | NORF |
| Zip: | 02021 |
| Year Built: | 1986 |
| Assessed Value: | $902,000 |
| Taxes: | $10,418 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 30,056 sqft |
| Acres: | 0.69 |
| Living Area: | 4,302 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Heated |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 19X17 |
| Bedroom 2 Dimensions: | 18X11 |
| Bedroom 3 Dimensions: | 17X12 |
| Bedroom 4 Dimensions: | 13X11 |
| Bedroom 5 Dimensions: | 13X12 |
| Dining Room Dimensions: | 16X16 |
| Kitchen Dimensions: | 23X16 |
| Living Room Dimensions: | 23X16 |
| Family Room Dimensions: | 22X17 |
| Laundry Room Dimensions: | 14X7 |
| Other Room 1 Dimensions: | 1X6 |
| Other Room 2 Dimensions: | 8X7 |
| Other Room 3 Dimensions: | 16X10 |
| Other Room 4 Dimensions: | 16X11 |
| Other Room 5 Dimensions: | 35X16 |
| Other Room 6 Dimensions: | 18X16 |
| Bathroom 1 Dimensions: | 7X5 |
| Bathroom 2 Dimensions: | 6X5 |
| Bathroom 3 Dimensions: | 13X11 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 17, 2012 08:06 PM
Listing Office: Keller Williams Realty Boston South West Listing Agent: Giovanna Colabraro
