- You must log in to view this property
52 Twin Beech Rd. - $999,900
Carlisle, MA
Search Again
Brand new 6 lot Subdivision! Quality built homes on lots that abut walking trails and conservation! This home located on lot#4 will have 3 car garage, covered front porch,open foyer,spacious fp'd fam. rm opens to gourmet kit. w/custom cabinetry, granite cntrs & energy efficient appls. 2nd floor offers 4 large bedrms and laundry room. Lux Mstr Suite has sitting area 2 walk-in closets & georgeous mbath. This home has a full walk-out basement..Quality built home by a 25+ year Builder! — MLSPIN #: 71236316
Similar Properties
Learn more about Carlisle real estate
Town Page- Carlisle
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $999,900 |
| County: | MIDD |
| Zip: | 01741 |
| Year Built: | 2011 |
| Taxes: | $0 |
| Tax Year: | 00 |
| Style: | Colonial |
| Lot Size: | 103,670 sqft |
| Acres: | 2.38 |
| Living Area: | 3,600 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Side Entry |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 29X15 |
| Bedroom 2 Dimensions: | 15X14 |
| Bedroom 3 Dimensions: | 14X12 |
| Bedroom 4 Dimensions: | 16X14 |
| Dining Room Dimensions: | 15X14 |
| Kitchen Dimensions: | 22X14 |
| Living Room Dimensions: | 16X15 |
| Family Room Dimensions: | 18X18 |
| Other Room 1 Dimensions: | 12X10 |
| Other Room 2 Dimensions: | 13X12 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 14, 2012 06:42 AM
Listing Office: RE/MAX Prestige Listing Agent: Jim Dolliver
