|
Listing Agent |
|
|
Westbrook Crossing is Luxury Living at its Best! 55+ Adult Community! Originally Owned EXETER Model is Freshly Painted & features New Bamboo Floors.Tray Ceilings in LR/DR & Guest/Master BR. Enjoy fresh air & wooded views on your private 6X8 balcony off LR. Have Fun Living Life w/Complex Common Features:Elegant Entry Hall w/comfortable seating & F/P;Screened Porch for those summer nights;Stay Fit w/well equipped Gym;Activity Rm. w/full Kit. & F/P in banquet area.Swap Library/Conference Rooms too! — MLSPIN #: 71158536
Similar Properties
Learn more about Dedham real estate
Dedham Real Estate
| Property Type: | Condo |
|---|---|
| Property Status: | Sold |
| List Price: | $334,900 |
| Sold Price: | $310,000 |
| Sold Date: | 01/18/2013 |
| County: | Norfolk |
| Zip: | 02026 |
| Assessed Value: | $293,800 |
| Taxes: | $4,533 |
| Tax Year: | 2012 |
| Condo Fees: | $286 |
| Style: | Mid-Rise |
| Living Levels: | 1 |
| Lot Size: | 0 sqft |
| Living Area: | 1,178 sqft |
| Basement: | Yes |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Garage Spaces: | 0 |
| Parking Spaces: | 1 |
| Parking Description: | Off-Street, Deeded, Common, Guest, Paved Driveway |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | First Floor |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 14X12 |
| Bedroom 2 Dimensions: | 14X12 |
| Dining Room Dimensions: | 10X9 |
| Kitchen Dimensions: | 10X10 |
| Living Room Dimensions: | 16X13 |
| Other Room 1 Dimensions: | 28X23 |
| Other Room 2 Dimensions: | 35X23 |
| Other Room 3 Dimensions: | 23X14 |
| Other Room 4 Dimensions: | 20X13 |
| Other Room 5 Dimensions: | 60X18 |
| Other Room 6 Dimensions: | 23X13 |
| Bathroom 1 Dimensions: | 10X5 |
| Bathroom 2 Dimensions: | 8X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: January 18, 2013 06:07 AM
