198 Centre Street - $2,949,000
Dover, MA
Search Again
An initial long winding drive reveals a breath taking 5 acre setting. Picturesque views and pond offer a tranquil atmosphere, abutted by trails of protected land. The elegant foyer leads to a grand living room with French doors opening into a handsome Library with floor to ceiling bookshelves. Entertaining made easy with its banquet size dining room, top-of-the-line kitchen, adjacent family room and fantastic Tuscan-style 4 season room with authentic brick oven and grill. A one of a kind estate! — MLSPIN #: 71230805
Similar Properties
Learn more about Dover real estate
Town Page- Dover luxury homes
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $2,949,000 |
| County: | NORF |
| Zip: | 02030 |
| Year Built: | 1986 |
| Assessed Value: | $1,922,500 |
| Taxes: | $22,916 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 217,800 sqft |
| Acres: | 5.0 |
| Living Area: | 7,575 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Side Entry |
| Parking Spaces: | 20 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Basement |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 17X22 |
| Bedroom 2 Dimensions: | 17X16 |
| Bedroom 3 Dimensions: | 15X14 |
| Bedroom 4 Dimensions: | 14X14 |
| Bedroom 5 Dimensions: | 15X22 |
| Dining Room Dimensions: | 19X16 |
| Kitchen Dimensions: | 30X15 |
| Living Room Dimensions: | 17X31 |
| Family Room Dimensions: | 19X26 |
| Other Room 1 Dimensions: | 17X16 |
| Other Room 2 Dimensions: | 18X18 |
| Other Room 3 Dimensions: | 15X20 |
| Other Room 4 Dimensions: | 16X36 |
| Other Room 5 Dimensions: | 14X28 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 14, 2012 08:06 PM
Listing Office: Coldwell Banker Residential Brokerage - Wellesley - Central St. Listing Agent: Donna Scott
