108 Kendall Rd - $1,449,900
Lexington, MA
Search Again
Brick Colonial on 3/4 acre lot w/brick walls, mature plantings & 40' Bluestone patio. 0.7 miles to Center, library, pools & more! Grand curved 2 story foyer w/marble floor, bridal staircase & arched openings to adj. rooms. Banquet sized DR, chef-style kit. w/cherry cabinets, granite countertops & full dining area w/direct access to patio. Master suite has FP, large bath w/jetted tub, steam shower, twin sinks & superb closet space. Three additional BR's. This home will fill every wish! — MLSPIN #: 71249543
Similar Properties
Learn more about Lexington real estate
Town Page- Lexington luxury homes
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,449,900 |
| County: | MIDD |
| Zip: | 02421 |
| Year Built: | 1993 |
| Assessed Value: | $1,172,000 |
| Taxes: | $17,545 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 27,697 sqft |
| Acres: | 0.64 |
| Living Area: | 4,618 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 3 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Other Room 6 Level: | Second Floor |
| Master Bedroom Dimensions: | 17X19 |
| Bedroom 2 Dimensions: | 14X14 |
| Bedroom 3 Dimensions: | 14X13 |
| Bedroom 4 Dimensions: | 14X14 |
| Dining Room Dimensions: | 14X17 |
| Kitchen Dimensions: | 26X14 |
| Living Room Dimensions: | 14X20 |
| Family Room Dimensions: | 17X27 |
| Laundry Room Dimensions: | 7X9 |
| Other Room 1 Dimensions: | 10X7 |
| Other Room 2 Dimensions: | 11X9 |
| Other Room 3 Dimensions: | 4X6 |
| Other Room 4 Dimensions: | 14X14 |
| Other Room 5 Dimensions: | 17X13 |
| Other Room 6 Dimensions: | 24X17 |
| Bathroom 1 Dimensions: | 5X7 |
| Bathroom 2 Dimensions: | 5X5 |
| Bathroom 3 Dimensions: | 14X14 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 17, 2012 05:34 AM
Listing Office: Hammond Residential Listing Agent: Suzanne Winchester Miller
