- You must log in to view this property
44 Carisbrooke Rd - $5,595,000
Wellesley, MA
Search Again
Elegant & Regal home handsomely sited on 1+acre in Wellesley's cherished Carisbrooke Rd. Mrble foyer to eleg social rms designed for entertainment. Unique design of lrg, sun-lit windows & doors in evry rm allows "the outside in". New "Dalia" gourmet Kit w evry poss amenity. Adj FR ovrlks incred landsc grnds w lrg patio & in-grnd pool +Koi pond. Laddered LIB bookcases & hidden bar. Outstanding crftsmnshp thru. MBR ste w/5 addtn BRs +7 full BAs & LL w/FR, Game Rm, Theater & Exercise Rm. 3-car gar. — MLSPIN #: 71276615
Similar Properties
Learn more about Wellesley real estate
Town Page- Wellesley Luxury Homes For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $5,595,000 |
| County: | NORF |
| Zip: | 02481 |
| Year Built: | 1988 |
| Assessed Value: | $6,205,000 |
| Taxes: | $71,233 |
| Tax Year: | 2012 |
| Style: | Other (See Remarks) |
| Lot Size: | 66,995 sqft |
| Acres: | 1.54 |
| Living Area: | 7,736 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Storage |
| Parking Spaces: | 10 |
| Basement: | Yes |
| Rooms: | 15 |
| Bedrooms: | 6 |
| Full Baths: | 7 |
| Half Baths: | 2 |
| Total Bathrooms: | 9 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 23X20 |
| Bedroom 2 Dimensions: | 17X14 |
| Bedroom 3 Dimensions: | 20X12 |
| Bedroom 4 Dimensions: | 20X15 |
| Bedroom 5 Dimensions: | 18X11 |
| Dining Room Dimensions: | 21X14 |
| Kitchen Dimensions: | 30X16 |
| Living Room Dimensions: | 28X20 |
| Family Room Dimensions: | 30X20 |
| Other Room 1 Dimensions: | 25X29 |
| Other Room 3 Dimensions: | 16X12 |
| Other Room 4 Dimensions: | 28X18 |
| Other Room 5 Dimensions: | 28X18 |
| Other Room 6 Dimensions: | 20X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 15, 2012 05:52 AM
Listing Office: Coldwell Banker Residential Brokerage - Wellesley - Central St. Listing Agent: Adele David
