66 Ridge Hill Farm Road - $3,995,000
Wellesley, MA
Search Again
One of a kind property! Sprawling Cape at end of Cul-de-sac with breathtaking views of Lake Sabrina! Five bedrooms including Master Suite w/ balcony, walk in closet, full bath w/ Jacuzzi, & vanity area. Large eat-in kitchen open to Family room w/ breakfast area & fireplace. Formal Living room with fireplace spacious Dining room, Library and first floor laundry. Front and back staircase. Finished walkout LL w/ Kitchen, full bath, Game room & Great room with large fireplace. Must see. — MLSPIN #: 71191612
Similar Properties
Learn more about Wellesley real estate
Town Page- Wellesley Luxury Homes For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $3,995,000 |
| County: | NORF |
| Zip: | 02482 |
| Year Built: | 1964 |
| Assessed Value: | $3,556,000 |
| Taxes: | $40,823 |
| Tax Year: | 2012 |
| Style: | Cape |
| Lot Size: | 69,014 sqft |
| Acres: | 1.58 |
| Living Area: | 7,812 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Heated |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Basement |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 30X16 |
| Bedroom 2 Dimensions: | 15X12 |
| Bedroom 3 Dimensions: | 14X12 |
| Bedroom 4 Dimensions: | 15X12 |
| Bedroom 5 Dimensions: | 15X12 |
| Dining Room Dimensions: | 15X16 |
| Kitchen Dimensions: | 25X16 |
| Living Room Dimensions: | 19X26 |
| Family Room Dimensions: | 17X25 |
| Other Room 1 Dimensions: | 15X12 |
| Other Room 2 Dimensions: | 7X11 |
| Other Room 3 Dimensions: | 27X27 |
| Other Room 5 Dimensions: | 14X29 |
| Other Room 6 Dimensions: | 6X11 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: January 06, 2012 12:13 PM
Listing Office: Coldwell Banker Residential Brokerage - Wellesley - Central St. Listing Agent: Donna Scott
