40 White Oak Road - $2,595,000
Wellesley, MA
Search Again
Stately Center Entrance slate roof Colonial set on generous 3/4+ acre lot overlooking Carisbrooke Reservation in prestigious Wellesley Farms neighborhood. Elegant front to back living room with inset fireplace, gracious formal dining room and renovated kitchen. Spacious master bedroom with custom built-in closets and renovated bath. Handsome family room addition with Delft tile fireplace. Finished lower level (1,541 sf) includes billiard room. In-ground heated pool with bluestone patio. — MLSPIN #: 71275186
Similar Properties
Learn more about Wellesley real estate
Town Page- Wellesley Luxury Homes For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $2,595,000 |
| County: | NORF |
| Zip: | 02481 |
| Year Built: | 1939 |
| Assessed Value: | $2,595,000 |
| Taxes: | $29,802 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 38,841 sqft |
| Acres: | 0.89 |
| Living Area: | 3,974 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Under, Garage Door Opener |
| Parking Spaces: | 10 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 15X20 |
| Bedroom 2 Dimensions: | 14X15 |
| Bedroom 3 Dimensions: | 9X12 |
| Bedroom 4 Dimensions: | 12X15 |
| Bedroom 5 Dimensions: | 12X15 |
| Dining Room Dimensions: | 14X15 |
| Kitchen Dimensions: | 13X15 |
| Living Room Dimensions: | 15X27 |
| Family Room Dimensions: | 15X19 |
| Other Room 4 Dimensions: | 9X20 |
| Other Room 5 Dimensions: | 14X26 |
| Other Room 6 Dimensions: | 16X21 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: January 09, 2012 06:23 AM
Listing Office: Coldwell Banker Residential Brokerage - Wellesley - Central St. Listing Agent: Tom Aaron
