106 Skyline Drive - $1,425,000
Westwood, MA
Search Again
Spectacular col. In desirable and walkable High Ridge Estates. Elegant foyer,gorgeous 1st flr library w/cherry built ins.Light maple kitch opens to large famlyroom with cherry built-ins and spectacular 28 ft.cath ceiling + windows overlooking terraced deck,1.64 professionally lndscp.grounds and forest, 2 frplcs,walk-out fin bsmnt w/bdr+bth(au paire suite),.2nd flr laundry.FIOS conn.Commuter heaven convenient to Amtrak-128,Needham and Dedham commuter rail,Legacy Place,Hale Reservation and golf. — MLSPIN #: 71284476
Similar Properties
Learn more about Westwood real estate
Town Page- Westwood Luxury Homes For Sale
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,425,000 |
| County: | NORF |
| Zip: | 02090 |
| Year Built: | 1993 |
| Assessed Value: | $1,588,850 |
| Taxes: | $21,973 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 71,438 sqft |
| Acres: | 1.64 |
| Living Area: | 4,462 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached |
| Parking Spaces: | 15 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 2 |
| Total Bathrooms: | 5 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Basement |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 20X24 |
| Bedroom 2 Dimensions: | 14X13 |
| Bedroom 3 Dimensions: | 14X17 |
| Bedroom 4 Dimensions: | 16X15 |
| Bedroom 5 Dimensions: | 13X13 |
| Dining Room Dimensions: | 14X16 |
| Kitchen Dimensions: | 14X20 |
| Living Room Dimensions: | 16X17 |
| Family Room Dimensions: | 28X17 |
| Laundry Room Dimensions: | 11X12 |
| Other Room 1 Dimensions: | 12X7 |
| Other Room 2 Dimensions: | 12X8 |
| Other Room 3 Dimensions: | 13X11 |
| Other Room 4 Dimensions: | 38X16 |
| Other Room 5 Dimensions: | 13X13 |
| Other Room 6 Dimensions: | 13X26 |
| Bathroom 3 Dimensions: | 14X17 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 15, 2012 03:58 AM
Listing Office: Keller Williams Realty Boston South West Listing Agent: The Jowdy Group
