Zillow Details
Back to Results257 Dedham Street, Dover, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/19/2013 Zestimate ®: $2,313,212 30 Day Valuation Change: $8,048 |
Valuation Range: High: $3,099,704 Low: $1,457,324 |
Last Updated: 05/20/2013 Zestimate ®: $3,826 30 Day Valuation Change: $693 |
Valuation Range: High: $7,652 Low: $1,530 |
See more about 257 Dedham St at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
257 Dedham St, Dover, MA | 6 | 5.0 | $700,000 | 06/29/1989 | 1988 | $2,243,700 | 2012 | 6,896 | 99,752 |
Price Per Sq. Ft.: $7
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Centre St, Dover, MA | 4 | 2.5 | $790,000 | 07/31/2012 | 1998 | $639,200 | 2012 | 3,383 | 55,757 | |
|
10 Willow St, Dover, MA | 3 | 2.5 | $725,000 | 10/09/2012 | 1967 | $747,500 | 2012 | 2,026 | 43,996 |
| 150 Dedham St, Dover, MA | $368,000 | 01/29/2013 | 1968 | $1,001,600 | 2012 | 2,582 | 43,560 | |||
| 45 Cross St, Dover, MA | 3 | 3.0 | $605,000 | 06/01/2012 | 1978 | $664,200 | 2012 | 3,069 | 49,658 | |
|
43 Cross St, Dover, MA | 5 | 7.0 | $1,825,000 | 07/27/2012 | 2000 | $1,814,300 | 2012 | 7,308 | 60,984 |
| 2 Sanger Cir, Dover, MA | 5 | 4.0 | $1,245,000 | 06/21/2012 | 1987 | $1,265,700 | 2012 | 5,515 | 52,829 | |
| 23 Emerson Pl, Needham, MA | 3 | 2.0 | $589,000 | 06/21/2012 | 1948 | $623,100 | 2012 | 1,888 | 13,939 | |
| 367 High Rock St, Needham, MA | 4 | 2.0 | $555,000 | 06/22/2012 | 1946 | $594,500 | 2012 | 2,037 | 10,454 | |
| 342 High Rock St, Needham, MA | 4 | 2.0 | $535,000 | 01/31/2013 | 1949 | $567,700 | 2012 | 1,450 | 17,424 | |
| 1246 Central Ave, Needham, MA | 5 | 3.0 | $843,000 | 05/24/2012 | 1860 | $770,200 | 2012 | 3,437 | 27,007 |
Comps Avg. Price Per Sq. Ft.: $26
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02030:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Dover, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Dover, MA
There is no demographic information for this region



