Zillow Details
Back to Results46 Radnor Rd, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/23/2013 Zestimate ®: $1,238,205 30 Day Valuation Change: $19,766 |
Valuation Range: High: $1,374,408 Low: $978,182 |
Last Updated: 05/13/2013 Zestimate ®: $2,878 30 Day Valuation Change: $39 |
Valuation Range: High: $4,461 Low: $1,439 |
See more about 46 Radnor Rd at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
46 Radnor Rd, Boston, MA | 6 | 2.0 | $1,150,000 | 07/01/2004 | 1920 | $600,100 | 2012 | 3,586 | 5,722 |
Price Per Sq. Ft.: $201
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99-101 Charlesbank Rd, NEWTON, MA | 4 | 2.0 | $540,000 | 01/09/2013 | 1924 | $531,600 | 2012 | 2,412 | 4,468 | |
| 97 Charlesbank Rd, Newton, MA | 5 | 2.0 | $460,000 | 02/01/2013 | 1910 | $405,200 | 2012 | 2,200 | 5,000 | |
| 164166 Washington St, Newton, MA | 6 | 2.0 | $482,000 | 10/23/2012 | 1920 | $528,100 | 2012 | 2,736 | 6,490 | |
| 315-317 Tremont St, NEWTON, MA | 6 | 2.0 | $500,000 | 03/29/2013 | 1900 | $648,600 | 2012 | 2,808 | 8,300 | |
| 20-22 Whittemore Rd, NEWTON, MA | 6 | 2.0 | $475,000 | 03/28/2013 | 1924 | $609,300 | 2012 | 2,646 | 5,400 | |
| 286 Tremont St, Newton, MA | 4 | 3.0 | $725,000 | 08/28/2012 | 1960 | $638,400 | 2012 | 2,852 | 8,345 | |
|
380 Charles River Rd, Watertown, MA | 4 | 2.0 | $520,000 | 08/31/2012 | 1910 | $460,300 | 2012 | 2,903 | 10,514 |
| 33 Boylston St, Watertown, MA | 4 | 2.0 | $535,000 | 09/11/2012 | 1910 | $507,600 | 2012 | 2,817 | 8,360 | |
|
24 Chauncey St, Watertown, MA | 4 | 2.0 | $600,000 | 09/12/2012 | 1926 | $488,600 | 2012 | 3,056 | 5,988 |
|
133 Boylston St, Watertown, MA | 8 | 3.0 | $430,000 | 05/31/2012 | 1915 | $479,200 | 2012 | 2,721 | 4,640 |
Comps Avg. Price Per Sq. Ft.: $83
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02135:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region



