Zillow Details
Back to Results36 A Street, # 4 C, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/21/2013 Zestimate ®: $662,983 30 Day Valuation Change: $3,423 |
Valuation Range: High: $729,281 Low: $583,425 |
Last Updated: 05/13/2013 Zestimate ®: $3,408 30 Day Valuation Change: -$62 |
Valuation Range: High: $4,124 Low: $2,181 |
See more about 36 A St UNIT 4C at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
36 A St UNIT 4C, South Boston, MA | 2 | 2.0 | $639,800 | 08/08/2012 | 2006 | $550,700 | 2012 | 1,370 | 1,370 |
Price Per Sq. Ft.: $467
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Canal Park APT 407, Cambridge, MA | 2 | 2.5 | $640,000 | 03/29/2013 | 1986 | $535,400 | 2013 | 1,223 | ||
| 4 Canal Park PH 2, Cambridge, MA | 2 | 2.5 | $675,000 | 01/25/2013 | 1986 | $574,800 | 2012 | 1,138 | ||
| 4 Canal Park PH 11, Cambridge, MA | 2 | 2.0 | $675,000 | 07/30/2012 | 1986 | $574,100 | 2012 | 1,142 | ||
| 6 Canal Park APT 607, Cambridge, MA | 2 | 2.0 | $675,000 | 08/02/2012 | 1986 | $599,000 | 2012 | 1,270 | ||
| 6 Canal Park PH 10, Cambridge, MA | 2 | 2.5 | $760,000 | 08/03/2012 | 1986 | $672,700 | 2012 | 1,300 | 1,300 | |
| 10 Rogers St APT 804, Cambridge, MA | 2 | 2.0 | $650,000 | 08/21/2012 | 1989 | $633,000 | 2012 | 1,327 | ||
| 10 Rogers St APT 1001, Cambridge, MA | 2 | 2.0 | $660,000 | 04/22/2013 | 1989 | $572,700 | 2012 | 1,119 | ||
| 10 Rogers St PH 20, Cambridge, MA | 2 | 2.5 | $1,100,000 | 04/17/2013 | 1989 | $1,142,100 | 2013 | 2,037 | ||
| 75 Cambridge Pkwy UNIT 101, Cambridge, MA | 2 | 2.0 | $1,280,000 | 11/20/2012 | 1989 | $887,200 | 2012 | 1,500 | ||
| 75 Cambridge Pkwy UNIT 309, Cambridge, MA | 2 | 2.0 | $995,000 | 08/03/2012 | 1989 | $619,000 | 2012 | 1,210 |
Comps Avg. Price Per Sq. Ft.: $585
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02127:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for South Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: South Boston, MA
There is no demographic information for this region


