Zillow Details
Back to Results39 Warren Ave, # G, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/21/2013 Zestimate ®: $481,586 30 Day Valuation Change: -$612 |
Valuation Range: High: $592,351 Low: $394,901 |
Last Updated: 05/13/2013 Zestimate ®: $2,805 30 Day Valuation Change: $6 |
Valuation Range: High: $3,478 Low: $2,160 |
See more about 39 Warren Ave APT G at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
39 Warren Ave APT G, Boston, MA | 2 | 1.0 | $385,000 | 06/29/2012 | 1850 | $364,100 | 2012 | 940 | 940 |
Price Per Sq. Ft.: $410
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 227 Hurley St UNIT 3, Cambridge, MA | 2 | 1.0 | $237,000 | 07/10/2012 | 1873 | $174,600 | 2012 | 490 | ||
| 115 2nd St UNIT 115, Cambridge, MA | 3 | 2.0 | $486,500 | 12/11/2012 | 1910 | $505,200 | 2012 | 835 | ||
| 227 Hurley St UNIT 1, Cambridge, MA | 2 | 1.0 | $200,000 | 11/28/2012 | 1873 | $183,500 | 2012 | 448 | ||
| 42 Winter St UNIT 2, Cambridge, MA | 2 | 2.0 | $305,000 | 05/25/2012 | 1900 | $270,900 | 2012 | 711 | ||
|
99 Otis St APT 3, Cambridge, MA | 2 | 2.5 | $730,000 | 08/28/2012 | 1880 | $656,600 | 2012 | 2,017 | |
| 138 Spring St UNIT C, Cambridge, MA | 2 | 2.5 | $91,653 | 02/27/2013 | 1900 | $165,000 | 2013 | 752 | ||
| 4 Canal Park APT 111, Cambridge, MA | 1 | 1.0 | $459,000 | 06/01/2012 | 1986 | $374,100 | 2012 | 840 | 830 | |
| 4 Canal Park APT 407, Cambridge, MA | 2 | 2.5 | $640,000 | 03/29/2013 | 1986 | $535,400 | 2013 | 1,223 | ||
| 4 Canal Park PH 2, Cambridge, MA | 2 | 2.5 | $675,000 | 01/25/2013 | 1986 | $574,800 | 2012 | 1,138 | ||
| 4 Canal Park PH 11, Cambridge, MA | 2 | 2.0 | $675,000 | 07/30/2012 | 1986 | $574,100 | 2012 | 1,142 |
Comps Avg. Price Per Sq. Ft.: $553
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02116:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Boston, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Boston, MA
There is no demographic information for this region



