Zillow Details
Back to Results48 SCOTT ROAD, Needham, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/19/2013 Zestimate ®: $2,038,283 30 Day Valuation Change: -$19,723 |
Valuation Range: High: $3,016,659 Low: $1,712,158 |
Last Updated: 05/13/2013 Zestimate ®: $3,496 30 Day Valuation Change: $282 |
Valuation Range: High: $6,992 Low: $2,028 |
See more about 48 Scott Rd at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
48 Scott Rd, Needham, MA | 5 | 7.0 | $750,000 | 08/03/2010 | 2013 | $1,736,300 | 2012 | 6,100 | 44,431 |
Price Per Sq. Ft.: $17
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
2 Sanger Cir, Dover, MA | 5 | 4.0 | $1,245,000 | 06/21/2012 | 1987 | $1,265,700 | 2012 | 5,515 | 52,829 |
|
5 Village Hill Rd, Dover, MA | 4 | 4.0 | $1,225,000 | 06/22/2012 | 1987 | $1,161,700 | 2012 | 5,550 | 44,096 |
|
102 Great Plain Ave, Wellesley, MA | 6 | 4.5 | $1,100,000 | 01/31/2013 | 1881 | $1,053,000 | 2013 | 4,464 | 39,474 |
|
18 Lathrop Rd, Wellesley, MA | 6 | 5.5 | $3,060,000 | 05/31/2012 | 2011 | $2,188,000 | 2012 | 4,415 | 58,283 |
|
11 Centre St, Dover, MA | 4 | 2.5 | $790,000 | 07/31/2012 | 1998 | $639,200 | 2012 | 2,583 | 55,757 |
|
45 Centre St, Dover, MA | 4 | 2.5 | $85,500 | 05/23/2012 | 1900 | $658,300 | 2012 | 3,361 | 57,935 |
|
41 Claybrook Rd, Dover, MA | 5 | 6.0 | $3,685,000 | 06/28/2012 | 2005 | $3,599,800 | 2012 | 10,957 | 257,004 |
|
8 Willow St, Dover, MA | 3 | 2.0 | $410,000 | 07/23/2012 | 1953 | $592,400 | 2012 | 1,411 | 43,560 |
|
10 Willow St, Dover, MA | 4 | 2.5 | $725,000 | 10/09/2012 | 1967 | $747,500 | 2012 | 2,779 | 43,996 |
|
29 Mountain Ave, Norwood, MA | 3 | 1.5 | $225,000 | 05/30/2012 | 1910 | $304,000 | 2012 | 1,404 | 10,331 |
Comps Avg. Price Per Sq. Ft.: $21
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02492:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Needham, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Needham, MA
There is no demographic information for this region



