Zillow Details
Back to Results53 Maugus Hill Road, Wellesley, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/16/2013 Zestimate ®: $2,163,166 30 Day Valuation Change: -$6,682 |
Valuation Range: High: $2,292,956 Low: $1,081,583 |
Last Updated: 05/13/2013 Zestimate ®: $3,581 30 Day Valuation Change: $579 |
Valuation Range: High: $7,162 Low: $1,182 |
See more about 53 Maugus Hill Rd at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
53 Maugus Hill Rd, Wellesley, MA | 6 | 8.5 | $1 | 04/11/2005 | 2007 | $3,520,000 | 2012 | 8,152 | 23,292 |
Price Per Sq. Ft.: $0
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 Shaw St, Newton, MA | 6 | 7.5 | $268,000 | 09/07/2012 | 1870 | $1,974,000 | 2012 | 6,895 | 22,215 | |
| 50 Crestwood Rd, Newton, MA | 5 | 5.0 | $3,600,000 | 04/04/2013 | 1970 | $3,186,000 | 2012 | 6,500 | 57,333 | |
|
36 Evergreen Ave, Auburndale, MA | 6 | 6.5 | $1,521,000 | 11/01/2012 | 2012 | $482,300 | 2012 | 6,252 | 19,602 |
| 40 Sherrin Rd, Newton, MA | 5 | 3.5 | $1,300,000 | 08/08/2012 | 2012 | $468,000 | 2012 | 4,700 | 11,325 | |
| 38 Longfellow Rd, Newton, MA | 4 | 1.5 | $697,500 | 03/28/2013 | 1940 | $647,500 | 2012 | 2,074 | 10,108 | |
| 224 Quinobequin Rd, Waban, MA | 5 | 3.5 | $895,000 | 06/12/2012 | 1930 | $871,300 | 2012 | 3,090 | 13,068 | |
| 20 Juniper Ln, Newton, MA | 5 | 4.5 | $1,560,000 | 02/27/2013 | 2007 | $1,472,400 | 2012 | 4,013 | 11,044 | |
| 35 Burke Ln, Wellesley, MA | 5 | 4.5 | $1,563,000 | 11/16/2012 | 2012 | $549,000 | 2012 | 4,100 | 19,647 | |
| 24 Charles St, Wellesley, MA | 5 | 2.0 | $301,000 | 11/20/2012 | 1880 | $577,000 | 2012 | 1,867 | 20,000 | |
| 78 Sheridan Rd, Wellesley, MA | 4 | 3.5 | $1,325,000 | 10/31/2012 | 2010 | $1,101,000 | 2012 | 3,003 | 12,126 |
Comps Avg. Price Per Sq. Ft.: $75
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02481:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Wellesley, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Wellesley, MA
There is no demographic information for this region



