Zillow Details
Back to Results18 Old County Rd, Hingham, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/16/2013 Zestimate ®: $509,007 30 Day Valuation Change: -$4,570 |
Valuation Range: High: $656,619 Low: $437,746 |
Last Updated: 05/06/2013 Zestimate ®: $2,214 30 Day Valuation Change: -$17 |
Valuation Range: High: $3,498 Low: $1,483 |
See more about 18 Old County Rd at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
18 Old County Rd, Hingham, MA | 3 | 3.0 | $524,900 | 10/15/2004 | 1939 | $424,100 | 2012 | 1,600 | 36,154 |
Price Per Sq. Ft.: $15
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 Fredith Rd, Weymouth, MA | 3 | 2.0 | $365,000 | 12/04/2012 | 1985 | $311,400 | 2012 | 2,050 | 34,282 | |
| 65 Curtis Cir, Weymouth, MA | 4 | 2.5 | $495,000 | 11/09/2012 | 1988 | $409,300 | 2012 | 2,662 | 23,522 | |
| 69 Hill St, Weymouth, MA | 4 | 1.5 | $222,000 | 12/03/2012 | 1910 | $223,900 | 2012 | 1,524 | 16,988 | |
| 26 Grove St, Weymouth, MA | 3 | 2.0 | $313,990 | 06/15/2012 | 1868 | $259,600 | 2012 | 1,516 | 55,757 | |
| 81 Hobart St, Hingham, MA | 3 | 2.0 | $560,000 | 07/16/2012 | 1885 | $483,900 | 2012 | 2,276 | 35,020 | |
|
210 Hobart St, Hingham, MA | 3 | 2.5 | $495,000 | 02/01/2013 | 1985 | $428,900 | 2012 | 1,568 | 33,105 |
| 22 Towerbrook Rd, Hingham, MA | 3 | 2.0 | $430,000 | 06/29/2012 | 1960 | $373,500 | 2012 | 1,496 | 23,522 | |
| 36 Woodlock Rd, Hingham, MA | 3 | 2.0 | $490,000 | 10/19/2012 | 1962 | $505,400 | 2012 | 1,742 | 23,902 | |
|
5 Chatham Cir, Hingham, MA | 4 | 2.5 | $582,000 | 08/27/2012 | 1976 | $559,300 | 2012 | 2,008 | 23,958 |
| 4 Hemlock Rd, Hingham, MA | 3 | 1.0 | $225,000 | 08/30/2012 | 1950 | $299,300 | 2012 | 864 | 12,197 |
Comps Avg. Price Per Sq. Ft.: $16
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02043:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Hingham, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Hingham, MA
There is no demographic information for this region



