Zillow Details
Back to Results2 Broadview St., Acton, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/21/2013 Zestimate ®: $441,932 30 Day Valuation Change: $2,980 |
Valuation Range: High: $570,092 Low: $380,062 |
Last Updated: 05/13/2013 Zestimate ®: $2,494 30 Day Valuation Change: $28 |
Valuation Range: High: $3,118 Low: $1,995 |
See more about 2 Broadview St at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
2 Broadview St, Acton, MA | 3 | 3.0 | $349,900 | 06/25/1999 | 1964 | $396,700 | 2012 | 2,500 | 42,688 |
Price Per Sq. Ft.: $8
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
44 Flint Rd, Acton, MA | 3 | 1.5 | $319,900 | 09/17/2012 | 1961 | $337,100 | 2012 | 1,300 | 20,050 |
|
54 Hayward Rd, Acton, MA | 4 | 2.0 | $386,000 | 06/05/2012 | 1965 | $395,600 | 2012 | 2,509 | 43,560 |
| 14 Hayward Rd, Acton, MA | 3 | 2.5 | $355,000 | 06/15/2012 | 1960 | $326,700 | 2012 | 1,254 | 28,748 | |
|
15 Coughlin St, Acton, MA | 4 | 3.5 | $638,000 | 08/29/2012 | 1958 | $537,300 | 2012 | 3,185 | 25,375 |
| 52 Taylor Rd, Acton, MA | 4 | 2.0 | $359,000 | 07/20/2012 | 1950 | $353,800 | 2012 | 1,539 | 43,560 | |
|
15 Barker Rd, Acton, MA | 4 | 3.5 | $590,000 | 06/13/2012 | 1742 | $613,700 | 2012 | 3,114 | 148,975 |
|
19 John Swift Rd, Acton, MA | 4 | 2.5 | $502,500 | 06/25/2012 | 1969 | $491,100 | 2012 | 2,338 | 37,203 |
|
6 Lothrop Rd, Acton, MA | 3 | 1.5 | $398,000 | 08/29/2012 | 1965 | $369,000 | 2012 | 1,332 | 23,243 |
|
9 Hennessey Dr, Acton, MA | 3 | 2.5 | $335,000 | 02/22/2013 | 1970 | $348,300 | 2012 | 1,348 | 20,206 |
|
98 Prospect St, Acton, MA | 3 | 2.0 | $290,000 | 11/21/2012 | 1965 | $329,400 | 2012 | 1,652 |
Comps Avg. Price Per Sq. Ft.: $14
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 01720:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Acton, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Acton, MA
There is no demographic information for this region



