Zillow Details
Back to Results12 April Lane, # 12, Lexington, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/23/2013 Zestimate ®: $447,160 30 Day Valuation Change: $6,937 |
Valuation Range: High: $505,291 Low: $384,558 |
Last Updated: 05/13/2013 Zestimate ®: $2,556 30 Day Valuation Change: $64 |
Valuation Range: High: $3,272 Low: $1,738 |
See more about 12 April Ln UNIT 12 at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
12 April Ln UNIT 12, Lexington, MA | 2 | 2.5 | $305,500 | 09/14/2000 | 1978 | $395,000 | 2012 | 1,959 |
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 Trapelo Rd APT 10, Waltham, MA | 2 | 3.5 | $415,000 | 08/15/2012 | 1998 | $402,300 | 2013 | 1,344 | ||
| 15 Kings Way UNIT 23, Waltham, MA | 2 | 2.5 | $485,000 | 08/29/2012 | 1989 | $441,500 | 2013 | 2,410 | ||
| 15 Kings Way UNIT 12, Waltham, MA | 2 | 2.5 | $451,000 | 02/04/2013 | 1989 | $441,500 | 2013 | 2,410 | ||
| 1105 Lexington St UNIT 3-7, Waltham, MA | 1 | 1.0 | $180,000 | 08/23/2012 | 1970 | $185,100 | 2013 | 727 | ||
| 1105 Lexington St UNIT 9-9, Waltham, MA | 1 | 1.0 | $280,000 | 11/16/2012 | 1970 | $185,700 | 2013 | 731 | ||
| 22 Jacqueline Rd APT F, Waltham, MA | 2 | 1.0 | $195,000 | 11/20/2012 | 1979 | $194,300 | 2013 | 780 | ||
|
23 Jacqueline Rd APT B, Waltham, MA | 2 | 1.0 | $205,000 | 04/26/2013 | 1979 | $174,000 | 2013 | 760 | |
| 27 Jacqueline Rd APT A, Waltham, MA | 2 | 1.0 | $200,000 | 03/14/2013 | 1979 | $184,200 | 2013 | 830 | ||
| 27 Jacqueline Rd APT E, Waltham, MA | 2 | 1.0 | $200,000 | 03/14/2013 | 1979 | $204,100 | 2013 | 850 | ||
| 33 Jacqueline Rd APT B, Waltham, MA | 1 | 1.0 | $115,000 | 11/01/2012 | 1979 | $121,600 | 2013 | 450 |
Zestimate:There is no historical Zestimates chart for this property |
Zillow Home Value Index for 02421:There is no historical Zestimates chart for this zip code |
Zillow Home Value Index for Lexington, MA:There is no historical Zestimates chart for this city |
Zillow Home Value Index for MA:There is no historical Zestimates chart for this state |
Demographic Information for: Lexington, MA
There is no demographic information for this region



