Zillow Details
Back to Results10 Burt St, Boston, MA
Zestimate |
Rent Zestimate |
||
|
Last Updated: 05/16/2013 Zestimate ®: $378,613 30 Day Valuation Change: $8,842 |
Valuation Range: High: $450,549 Low: $318,035 |
Last Updated: 05/13/2013 Zestimate ®: $2,057 30 Day Valuation Change: $61 |
Valuation Range: High: $3,106 Low: $1,522 |
See more about 10 Burt St at Zillow.com
Property Details
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
10 Burt St, Dorchester Center, MA | 4 | 2.0 | $90,000 | 02/26/1993 | 1935 | $287,600 | 2012 | 2,222 | 4,191 |
Price Per Sq. Ft.: $21
Sold Comps
| Address | Beds | Baths | Last Sold Price | Last Sold Date | Yr. Built | Tax Assess. | Tax Assess. Yr. | Sq. Ft. | Lot Sq. Ft. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Denmark Ave, Milton, MA | 4 | 2.5 | $285,000 | 08/15/2012 | 1950 | $358,000 | 2012 | 2,099 | 6,534 | |
| 71-73 Herrick Rd, NEWTON, MA | 5 | 5.5 | $2,450,000 | 06/04/2012 | 1890 | $1,135,400 | 2012 | 6,000 | 10,000 | |
| 57 Lorna Rd, Newton, MA | 4 | 5.0 | $853,125 | 08/29/2012 | 1946 | $1,081,400 | 2012 | 3,444 | 10,890 | |
| 40 Grace Rd, Newton, MA | 3 | 3.5 | $1,125,000 | 08/30/2012 | 1966 | $828,700 | 2012 | 1,848 | 15,004 | |
| 5 Orono St, Milton, MA | 3 | 1.5 | $410,000 | 11/20/2012 | 1948 | $328,500 | 2012 | 1,876 | 4,356 | |
| 134 Thacher St, Milton, MA | 4 | 1.5 | $299,000 | 06/11/2012 | 1925 | $318,500 | 2012 | 1,628 | 4,500 | |
| 164 Thacher St, Milton, MA | 4 | 2.0 | $436,500 | 06/20/2012 | 1880 | $321,800 | 2012 | 2,269 | 4,050 | |
| 146-148 Warren Ave, MILTON, MA | 4 | 3.0 | $405,000 | 11/16/2012 | 1875 | $342,400 | 2012 | 1,791 | ||
| 24 Lincoln St, Milton, MA | 3 | 2.0 | $363,000 | 05/31/2012 | 1949 | $351,700 | 2012 | 2,475 | 4,813 | |
| 29 Bonad Rd, Milton, MA | 3 | 1.5 | $464,500 | 06/05/2012 | 1946 | $404,600 | 2012 | 1,374 | 4,900 |
Comps Avg. Price Per Sq. Ft.: $98
Zestimate: |
Zillow Home Value Index for 02124:
|
Zillow Home Value Index for Dorchester Center, MA:
|
Zillow Home Value Index for MA:
|
Demographic Information for: Dorchester Center, MA
There is no demographic information for this region


