Throughout the United States of America, we are now experiencing homeownership levels very similar to where they were in 1995 which is an amazing feat to say the least. The results came from the middle of 2012 where it was shown that of all of the single-family homes, condominiums and apartments nationwide, 65.5% of them are owner occupied. Of course, it can thus be inferred that the other 35.5% are strictly lived in as rentals. In 1995 the percentage climbed over 65% and it was the first time this plateau was reached since 1981. Since then the percentages have fluctuated up and down and actually peaked in 2004 with 69.2% owner occupancy.
These numbers are fantastic for this year, as this does not take into account those in the 35.5% rental bracket who possibly own other property but are choosing to rent in another location. Furthermore, it does not measure those who own more than one property which is also certainly abundant.
1,293 American Counties (out of the total 3,141 Counties AND independent cities combined) have at least 75% owner occupancy levels, while the best performing one in Michigan known as Keweenaw County has the highest percentage of them all at an 89.8% homeownership rate. Homeowners also outnumber renters in 98.5% of the County-level jurisdictions (3,095 total) and thirty states in particular have all of their Counties with at least 50% homeownership rates showing this majority yet again. In Massachusetts, it must be mentioned, just Suffolk County falls below the 50% mark. Furthermore, only 46 Counties have a greater rental population with the three most drastic County examples all being in New York.
The main question, however, is where do these percentages fall in our State of Massachusetts? Here below are each of our Counties and their corresponding numbers as provided by the Census Bureau and in table form online at The Business Journals:
County | State | Occupied housing units (2010) | Occupied by owners | Percent | Rank | Occupied by renters | Percent |
Barnstable County | Massachusetts | 95,755 | 74,110 | 77.40% | 777 | 21,645 | 22.61% |
Plymouth County | Massachusetts | 181,126 | 137,831 | 76.10% | 1,059 | 43,295 | 23.90% |
Norfolk County | Massachusetts | 257,914 | 178,369 | 69.16% | 2,316 | 79,545 | 30.84% |
Franklin County | Massachusetts | 30,462 | 20,987 | 68.90% | 2,335 | 9,475 | 31.10% |
Berkshire County | Massachusetts | 56,091 | 37,770 | 67.34% | 2,499 | 18,321 | 32.66% |
Dukes County | Massachusetts | 7,368 | 4,900 | 66.50% | 2,580 | 2,468 | 33.50% |
Hampshire County | Massachusetts | 58,702 | 39,001 | 66.44% | 2,590 | 19,701 | 33.56% |
Worcester County | Massachusetts | 303,080 | 200,322 | 66.10% | 2,611 | 102,758 | 33.91% |
Essex County | Massachusetts | 285,956 | 182,572 | 63.85% | 2,770 | 103,384 | 36.15% |
Bristol County | Massachusetts | 213,010 | 132,793 | 62.34% | 2,834 | 80,217 | 37.66% |
Middlesex County | Massachusetts | 580,688 | 361,089 | 62.18% | 2,841 | 219,599 | 37.82% |
Hampden County | Massachusetts | 179,927 | 111,719 | 62.09% | 2,845 | 68,208 | 37.91% |
Nantucket County | Massachusetts | 4,229 | 2,475 | 58.52% | 2,968 | 1,754 | 41.48% |
Suffolk County | Massachusetts | 292,767 | 103,220 | 35.26% | 3,135 | 189,547 | 64.74% |
More Information: The Business Journals